Chess Again Logo   English Armenian France Netherlands Russian Spanish Germany Italian       
Գլխավոր Խնդիրներ Դեբյուտներ Ընտրված խաղեր TAG it Shop   Մրցաշարեր
 
 

Armenian Genocide Memorial Chess Tournament 2017  |  List of participants

 
The following players pre-registered under relevant sections.

Please note "Pay Now" link becomes available after the tournament admin verifies the registration.

Active CFC membership is assumed
(please see CFC website if you still have to pay membership dues: http://chess.ca/products/membership-fees).

Additional Notes:
- Please allow us 12 hours to update your tournament fee payment status on our website.

- To be eligible for self-check-in a player should've paid participation fee online and, in the case of Rated Group player, have active standing at CFC. Qualified players will receive email with login instruction. Please check you email (including junk mailbox as sometime emails end up in the wrong place) to proceed with self-check-in.

- Please advise us if you recently have renewed your CFC membership as it might take some time for CFC to update the database we are using
 
Rated Group (ratings as of 24 September 2017)
N Section CFC# Expiry Player Rating Active Rating Payment Check-in
1 Open 146305 01/12/2099 Samsonkin Artiom, IM 2524 2571
2 Open 165111 04/09/2017 Bykhovsky Avigdor, GM 2462 2417
3 Open 123161 01/12/2099 Cummings David, IM 2418 2420
4 Open 142063 01/07/2018 Plotkin Victor, FM 2385 2395
5 Open 141086 01/10/2018 Plotkin Mark, FM 2392 2391
6 Open 137004 01/05/2018 Rek Viatcheslav (Slava) 2283 2375
7 Open 154199 01/06/2018 Vettese Nicholas, FM 2266 2226
8 Open 100294 01/12/2099 Dougherty Michael, FM 2244 2207
9 Open 146857 01/07/2018 Zotkin Daniel 2233 2115
10 Open 156428 01/01/2018 Aniunoh Chike (Jude) 2229 2060
11 Open 112613 24/09/2017 Hacatoglu Kevork 2220 2216
12 Open 145968 01/03/2018 Birarov Vladimir 2206 2210
13 Open 125667 01/09/2018 Berengolts Isai 2184 2208
14 Open 164814 01/07/2018 Javidfard Amirsalar 2176 1958
15 Open 152587 01/10/2018 Oganesyan Hayk 2156 2156
16 Open 150629 01/10/2017 Tonakanian Stephan 2127 2072
17 Open 101805 01/09/2018 Fiedler Brian 2078 2115
18 Open 102066 01/04/2017 Palacios Bobby 2023 2043
19 Open 155135 01/05/2018 England Max 2040 1857
20 Open 149932 01/09/2018 Chernik Dmitry 2034 1866
21 Open 112136 01/05/2018 Brajkovic Nikola 2019 2020
22 Open 155339 01/05/2018 Kang Dorian 2019 1574
23 Open 158858 01/03/2018 Fradkin Benjamin 2003 1936
24 Open 160855 01/04/2018 Ranola Alberto 1852 2001
25 Open 133986 01/05/2018 Khayutin Constantine 1926 1984
26 Open 156079 01/07/2018 Atanasov Anthony 1909 1549
27 U2000 158233 01/02/2018 Ning Eric 1997 1505
28 U2000 100196 01/12/2099 Malmsten Erik 1938 1979
29 U2000 155671 01/08/2018 Rusonik Max 1961 1519
30 U2000 121781 01/10/2018 Miaco Trifelino 1828 1925
31 U2000 150400 01/10/2017 Hay Jonathan 1914 1710
32 U2000 112277 01/06/2018 Manalo Pepin 1876 1872
33 U2000 146782 01/04/2018 Aghamalian Derick 1860 1742
34 U2000 165079 01/09/2018 Nazareno Merlin 1851 0
35 U2000 159428 01/01/2018 Huang Youhe 1849 1334
36 U2000 155438 01/10/2017 Ghazarian Tigran 1806 1707
37 U2000 104067 01/12/2017 Tavana Joseph 1760 1751
38 U2000 157007 01/04/2018 Zhao Jeffrey R. 1717 1759
39 U2000 149370 01/11/2017 Caloyloy Ronnie Nino 1745 1594
40 U2000 149142 01/01/2018 Ali Shafkat 1744 1558
41 U2000 157731 01/08/2018 Liao Joseph 1720 1452
42 U2000 152910 01/06/2018 Ab_Barin Hooshang 1675 1623
43 U2000 156911 01/07/2017 Xiao Edward 1582 1177
44 U2000 121022 01/04/2018 Aghamalian Leonid 1561 1422
45 U2000 157843 01/10/2017 Jacobs Michael 1532 1330
46 U2000 157588 01/05/2018 Xie Austin 1487 1324
47 U2000 160190 01/07/2018 Lu Lucas (YunKun) 1447 1178
48 U2000 161966 01/06/2018 Kalmanson Evgeny 1439 1244
49 U2000 162814 25/09/2016 Khachaturov Vadim 0 1405
50 U2000 150199 01/04/2018 Xu William 1280 1398
51 U2000 161127 01/03/2018 Ai Amy 1221 1386
52 U2000 160692 01/08/2018 Qu Greta 1332 1296
53 U2000 0 Hovhannisyan Nikolay 0 0
54 U1400 157721 01/08/2018 Srinivas Atharva 1394 1221
55 U1400 164692 01/07/2018 Jindal Keshav 0 1337
56 U1400 153398 01/10/2017 Wang Yanning 1306 1204
57 U1400 156492 01/09/2018 Zhang Henry 1302 1252
58 U1400 161395 01/07/2018 Sarkar Rishi 1256 1286
59 U1400 159618 01/05/2018 Khakimov Karim 1282 1139
60 U1400 145490 01/12/2017 Souchko Larissa 988 1264
61 U1400 160373 01/09/2017 DONG YIWEI 1237 1127
62 U1400 160391 01/10/2018 Li Adam 1222 1201
63 U1400 165065 01/09/2018 Stroganov Victor 1193 1020
64 U1400 161707 01/05/2018 Yuan Hao Chao (Henry) 1163 839
65 U1400 158784 01/07/2018 Qiu James 1103 975
66 U1400 163927 01/07/2018 Pustina Patrick 615 1045
67 U1400 162448 01/11/2017 Mukherjee Pranoy 1038 1006
68 U1400 165106 01/10/2018 Narayanan Shiv 0 1022
69 U1400 158745 01/04/2018 Wang Richard 1020 926
70 U1400 155457 01/10/2018 Ettibaryan Levon 1006 1003
71 U1400 162967 20/11/2016 De Leon Raf Adrik 987 796
72 U1400 164831 24/06/2017 Errabolv Vashisht 0 977
73 U1400 163161 01/02/2018 Li Gabriel 964 829
74 U1400 158747 01/11/2017 Liao Jodie 959 846
75 U1400 160707 01/12/2017 Odoemelam Daniel 946 855
76 U1400 162811 25/09/2016 Vartanian Mesrop 0 902
77 U1400 162968 20/11/2016 De Leon Rut Jurry 785 860
78 U1400 162791 01/04/2018 Liu Zi 537 855
79 U1400 155462 01/10/2018 Ettibaryan Hovanes 777 850
80 U1400 156083 01/06/2018 Cheng Adam 563 813
81 U1400 163261 01/02/2018 Bai Kingsley 770 735
82 U1400 163998 15/04/2017 Monteiro Joshua 0 480
83 U1400 0 Andalib Parsa 0 0
84 U1400 0 Drnoyan Areg 0 0
85 U1400 0 Hakobyan Gurgen 0 0
86 U1400 0 Soni Dhwanit 0 0
87 U1400 0 Stroganov Valery 0 0


Unrated Group
N Player Payment Check-in
1 Baghdadlian Matthew
2 Battouk Karni
3 Brutian Leonid
4 Dhaliwal Jatinder
5 Ettibaryan Mariam
6 Feng Benjamin
7 Garabet Nazo
8 Ghazarian Haik
9 Gortsakalyan Martin
10 Hamboyan Vartan
11 Jin Helena
12 Kaloustian Arminak
13 kasturi Surya Sathvik
14 Kasturi Teja Rithvik
15 Khancharyan Nare
16 Li Renjie
17 Liao Jocelyn
18 Marounian Leeya
19 Martirosyan Vahan
20 Minassian Sako
21 Oshana Neneph
22 Parikh Urvish
23 Reddy Abhinav
24 Simonian Harout
25 Soubhagya Upadhyay
26 Tchalgouchian Isabel
27 Tchalgouchian Ruben
28 Tchalikian Vahan
29 Tekazaryan Armen
30 Vedarathinam Subash
31 Zhang Eric
32 Zhang Allen SL
33 Zhang Daniel


The ratings shown above are subject to change as per updates at Canadian Chess Federation (CFC) website.
 
 copyright © InteliTrust.com 2014     |     Contact Us     |     see more lessons at EduGnosis.com